Part No. | Description | Group | Ref# | 6V | 8V | 12V | 16V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
Details | 5194974 | Paint, Engine Touch-up (12 oz. Spray Can) (Alpine Green) | 12.8001 | A/R | A/R | A/R | A/R | $30.54 | 0 | |
Details | 5149634 | Paint, Engine Touch-up (12 oz. Spray Can) (Gray) | 12.8001 | A/R | A/R | A/R | A/R | $19.38 | 0 | |
5149635 | Paint, Engine Touch-up (12 oz. Spray Can) (Gold) (OBSOLETE) | 12.8001 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details
![]() |
5149996 | Paint, Engine Touch-up (12 oz. Spray Can) (Silver) | 12.8001 | A/R | A/R | A/R | A/R | $31.40 | 0 | |
5149633 | Paint, Engine Touch-up (12 oz. Spray Can) (Alum. Primer) (OBSOLETE) | 12.8001 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
5149740 | Paint, Engine Touch-up (1 Gallon) (Alum Primer) (OBSOLETE) | 12.8001 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
5149739 | Paint, Engine Touch-up (1 Gallon) (Metal Grey) (OBSOLETE) | 12.8001 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details
![]() |
5194975 | Paint, Engine Touch-up (1 Gallon) (Apline Green) | 12.8001 | A/R | A/R | A/R | A/R | $146.44 | 0 | |
Details | 5149997 | Paint, Engine Touch-up (1 Gallon) (Silver) | 12.8001 | A/R | A/R | A/R | A/R | $195.44 | 0 | |
5149669 | Container, Fuel Injector Assembly Shipping (OBSOLETE) | 12.8050 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
Details
![]() |
5198563 | Lubricating, Thread Compound (International Conpound #2) | 12.8110 | A/R | A/R | A/R | A/R | $82.97 | 37 | |
Details
![]() |
23509543 | Sealant, RTV (88 Mil.) | 12.8255 | A/R | A/R | A/R | A/R | $15.82 | 2 | |
23509603 | Sealant, RTV (305 Mil.) (OBSOLETE) | 12.8255 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | ||
ND INDUSTRIES PRODUCTS TYPICALLY 40% LESS THAN LOCTITE® WITH EQUIVALENT PERFORMANCE | ||||||||||
THREADLOCKING (Same As LOCTITE® 242 / 271) | ||||||||||
Details | 12110 | Blue Threadlocker, 10 ml Removable Nut Grade | 12.8255 | 00 | A/R | A/R | A/R | A/R | $9.24 | 17 |
Details | 12150 | Blue Threadlocker, 50 ml Removable Nut Grade | 12.8255 | 00 | A/R | A/R | A/R | A/R | $23.38 | 7 |
Details | 14010 | Red Threadlocker, 10 ml Permanent Stud Grade | 12.8255 | 00 | A/R | A/R | A/R | A/R | $9.24 | 17 |
Details | 14050 | Red Threadlocker, 50 ml Permanent Stud Grade | 12.8255 | 00 | A/R | A/R | A/R | A/R | $23.38 | 11 |
SUPPORT PRODUCTS (Same As LOCTITE® 771) | ||||||||||
Details | 90724 | Anti-Seize Nickel, 4 oz | 12.8255 | 00 | A/R | A/R | A/R | A/R | $9.17 | 0 |
Details | 90728 | Anti-Seize Nickel, 8 oz | 12.8255 | 00 | A/R | A/R | A/R | A/R | $13.69 | 0 |
THREAD SEALANTS (Same As LOCTITE® 565 / 592) | ||||||||||
Details | 42050 | High Pressure Sealant, 50 ml | 12.8255 | 00 | A/R | A/R | A/R | A/R | $12.10 | 14 |
RETAINING COMPOUNDS (Same As LOCTITE® 680) | ||||||||||
Details
![]() |
54110 | Shaft & Bearing, 10 ml (Green) | 12.8255 | 00 | A/R | A/R | A/R | A/R | $9.15 | 17 |
Details | 54150 | Shaft & Bearing, 50 ml (Green) | 12.8255 | 00 | A/R | A/R | A/R | A/R | $23.17 | 7 |
PRIMERS (Same As LOCTITE® 7649) | ||||||||||
Details
![]() |
61112 | Excel Primer N, 2 oz | 12.8255 | 00 | A/R | A/R | A/R | A/R | $3.75 | 0 |
Details
![]() |
61118 | Excel Primer N, 8 oz | 12.8255 | 00 | A/R | A/R | A/R | A/R | $11.56 | 0 |
GASKETING (Same As LOCTITE® 518) | ||||||||||
Details | 73050 | Gasket Maker, 50 ml | 12.8255 | 00 | A/R | A/R | A/R | A/R | $16.08 | 20 |
CONTINUE TO NEXT PAGE FOR GROUP 12.8715 |