Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|---|
5114221 | Air Cleaner Assembly; 14" Diameter (OBSOLETE) | 3.1001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 5195330 | Screen | 3.1001 | 00 | 1 | 1 | 1 | 1 | $233.33 | 0 |
Details | 5195327 | Clamp | 3.1001 | 00 | 1 | 1 | 1 | 1 | $81.98 | 0 |
5197633 | Strap, 4-53; 14" Diameter Cleaner (OBSOLETE) | 3.1001 | 00 | 2 | 2 | 2 | 2 | OBSOLETE | 0 | |
Details | 5129866 | Air Cleaner Assembly; 16" Diameter (OBSOLETE) | 3.1001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 4 |
5196956 | Element | 3.1001 | 00 | 1 | 1 | 1 | 1 | 0 | ||
Details | 103127 | Nut, 1/4"-20 Wing | 3.1001 | 00 | 3 | 3 | 3 | 3 | $1.66 | 0 |
Details | 120376 | Nut, 5/16"-18 | 3.1001 | 00 | 1 | 1 | 1 | 1 | $2.08 | 24 |
Details | 5196945 | Rod Assembly; (Includes Bolt & Nut) | 3.1001 | 00 | 3 | 3 | 3 | 3 | $31.71 | 1 |
5197632 | Bolt, 5/16"-18 X 1.5" Square Head | 3.1001 | 00 | 1 | 1 | 1 | 1 | 0 | ||
Details | 5197636 | Band Assembly, 16" I.D.; (Includes 5/16" Bolt & Nut) | 3.1001 | 00 | 1 | 1 | 1 | 1 | $90.08 | 0 |
5143376 | Air Cleaner Assembly; 8" Diameter Outlet (OBSOLETE) | 3.1001 | 01 | A/R | A/R | A/R | A/R | OBSOLETE | 0 | |
5198972 | Decal, Instruction | 3.1001 | 00 | 1 | 1 | 1 | 1 | 0 | ||
5198974 | Decal, Marking | 3.1001 | 00 | 1 | 1 | 1 | 1 | 0 | ||
2479668 | Cap | 3.1001 | 00 | 1 | 1 | 1 | 1 | 0 | ||
5199469 | Nut; (With Washer) | 3.1001 | 00 | 16 | 16 | 16 | 16 | 0 | ||
9035111 | Cover, Bottom | 3.1001 | 00 | 1 | 1 | 1 | 1 | 0 | ||
5198680 | Element, V-Pac; Primary (OBSOLETE) | 3.1001 | 00 | 1 | 1 | 1 | 1 | OBSOLETE | 0 | |
5198968 | Element, Panel; Secondary | 3.1001 | 00 | 1 | 1 | 1 | 1 | 0 | ||
Details | 9433110 | Bolt, 7/16"-14 X 6 11/16" | 3.1007 | 00 | A/R | A/R | A/R | A/R | $5.09 | 9 |
Details | 23504432 | Gauge Air Inlet Restriction; (Option Type #377) | 3.1007 | 00 | 4 | 4 | 4 | 4 | $95.39 | 0 |
Details | 103322 | Lockwasher, 7/16" | 3.1007 | 00 | A/R | A/R | A/R | A/R | $0.38 | 100+ |
Details | 5121905 | Washer, 15/32" Diameter Hole | 3.1007 | 00 | A/R | A/R | A/R | A/R | $0.79 | 30 |
Details | 23504229 | Element, 18" L. (Farr); (3.1001); (Option Type #'s 377 & 383) | 3.1050 | 02 | 4 | 4 | 4 | 4 | $477.73 | 1 |
Details | 5129934 | Hood; (Cap); (Option Type #353) | 3.1100 | 00 | 4 | 4 | 4 | 4 | $150.26 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 3.1220 |