Part No. | Description | Group | Ref# | 11.1L | 12.7L | 14.0L | Price | QOH | |
---|---|---|---|---|---|---|---|---|---|
23515483 | Cap Plug; Aluminum R/C (OBSOLETE) | 1.8043 | 00 | A/R | A/R | A/R | OBSOLETE | 0 | |
23515484 | Cap Plug | 1.8043 | 00 | A/R | A/R | A/R | 0 | ||
Details | 23526114 | Cap Plug | 1.8043 | 00 | A/R | A/R | A/R | $2.04 | 0 |
Details
![]() |
8929508 | Cover | 1.8050 | 00 | A/R | A/R | A/R | $12.73 | 2 |
Details
![]() |
23520021 | Insert, M12 X M8 | 1.8050 | 00 | A/R | A/R | A/R | $10.01 | 2 |
Details | 23525279 | Spacer, 13 X 18 X 12 | 1.8050 | 00 | A/R | A/R | A/R | $67.44 | 0 |
Details
![]() |
5157412 | Spacer, 7/8" X 13/32" X 1/4" | 1.8050 | 00 | A/R | A/R | A/R | $5.52 | 4 |
Details
![]() |
5101020 | Strap, Nylon; (2.5255) | 1.8050 | 00 | A/R | A/R | A/R | $0.39 | 0 |
Details | 8929534 | Clip | 1.8050 | 00 | A/R | A/R | A/R | $4.87 | 0 |
Details | 23525278 | Clip, 0.375 ID, 0.68 Offset, 0.53 Bolt Hole | 1.8050 | 00 | A/R | A/R | A/R | $14.69 | 0 |
Details
![]() |
2476234 | Clip, 1/2" Diameter, 3/8" Bolt; (4.4330) | 1.8050 | 00 | A/R | A/R | A/R | $1.46 | 9 |
Details | 11503316 | Bolt, M12 X 1.75 X 35mm | 1.8050 | 00 | A/R | A/R | A/R | $9.94 | 0 |
Details
![]() |
11509511 | Bolt, M8 X 1.25 X 20mm | 1.8050 | 00 | A/R | A/R | A/R | $1.24 | 2 |
Details
![]() |
11509512 | Bolt, M8 X 1.25 X 25mm | 1.8050 | 00 | A/R | A/R | A/R | $3.21 | 3 |
Details | 23528727 | Harness Assembly, EDU To Injector | 1.8050 | 00 | A/R | A/R | A/R | $250.61 | 0 |
Details | 23521552 | Harness Assembly, EDU To Injector; DDEC 3 | 1.8050 | 00 | A/R | A/R | A/R | $466.10 | 0 |
Details | 23525240 | Harness Assembly, EDU To Injector; DDEC 4 | 1.8050 | 00 | A/R | A/R | A/R | $719.07 | 0 |
Details
![]() |
23513605 | Harness, EDU To Injector | 1.8050 | 00 | A/R | A/R | A/R | $370.07 | 1 |
Details
![]() |
23526101 | Harness, EDU To Injector | 1.8050 | 00 | A/R | A/R | A/R | $297.46 | 1 |
Details
![]() |
23526102 | Harness, EDU To Injector | 1.8050 | 00 | A/R | A/R | A/R | $569.17 | 1 |
Details | 23513556 | Harness, EDU To Injector; DDEC 3 | 1.8050 | 00 | A/R | A/R | A/R | $393.49 | 0 |
Details
![]() |
23513557 | Harness, EDU To Injector; DDEC 3 | 1.8050 | 00 | A/R | A/R | A/R | $274.03 | 0 |
Details | 23513661 | Harness, EDU To Injector; DDEC 3 | 1.8050 | 00 | A/R | A/R | A/R | $604.30 | 0 |
Details | 23515333 | Harness, EDU To Injector; DDEC 3 | 1.8050 | 00 | A/R | A/R | A/R | $249.93 | 0 |
Details
![]() |
23515763 | Harness, EDU To Injector; DDEC 3; J-Brakes | 1.8050 | 00 | A/R | A/R | A/R | $339.62 | 0 |
Details | 23530362 | Harness, Injector | 1.8050 | 00 | A/R | A/R | A/R | $189.96 | 0 |
Details | 23522179 | Harness, Injector; DDEC 3 | 1.8050 | 00 | A/R | A/R | A/R | $595.80 | 0 |
Details | 23523556 | Harness, Oxygen Sensor | 1.8050 | 00 | A/R | A/R | A/R | $399.98 | 0 |
Details | 8929856 | Arm & Roller Assembly, Rocker | 1.8060 | 01 | A/R | A/R | A/R | $1,435.47 | 0 |
Details | 8929550 | Arm Assembly, Exhaust Rocker Superceded... Click 'Details' for replacement. | 1.8060 | 01 | A/R | A/R | A/R | 0 | |
Details
![]() |
23523174 | Arm & Roller Assembly, Exhaust Rocker; W/Out Oil Hole; (Option Type #'s 624, 634, 644, 659, 680, 695, 696, 705) Superceded... Click 'Details' for replacement. | 1.8060 | 01 | A/R | A/R | A/R | 34 | |
23509809 | Arm & Shaft Assembly, Rocker; Ceramic Rollers; Rear; (Option Type #'s 576, 587, 598, 604, 654) (OBSOLETE) | 1.8060 | 01 | A/R | A/R | A/R | OBSOLETE | 0 | |
Details | 23509808 | Arm Assembly, Rocker; Front; (Option Type #'s 576, 587, 598, 604, 654) Superceded... Click 'Details' for replacement. | 1.8060 | 01 | A/R | A/R | A/R | 0 | |
Details | 9421740 | Cup Plug, 3/16"; (12.9320) | 1.8060 | 00 | A/R | A/R | A/R | $6.63 | 0 |
CONTINUE TO NEXT PAGE FOR GROUP 1.8070 |