Discounted Pricing on In-Frame and Out-Of-Frame Overhaul Kits with Unlimited Hour, Two (2) Year Warranty!
Caterpillar Engine Overhaul Kits.
"D" and "G" Series. | "C" Series. | "30xx" Series. |
"31xx" Series. | "32xx" Series. | "33xx" Series. |
"34xx" Series. |
"D" and "G" Series Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
D333 | PC-OH333C96J | FPD | For 94N Engine Serial Numbers. | |
PC-OHD333T94N | FPD | For 94N Engine Serial Numbers. With Complete Overhaul Gasket Set. | ||
PC-OHD33310K | FPD | For 10K Engine Serial Numbers. | ||
D379 | PC-8IF7N4515 | FPD | ||
G399 | PC-16IF7N4515 | PC-16OH7N4515 | FPD |
"C" Series Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
C7 | PC-6IF2382698 | FPD | ||
C9 | PC-6IF2651401 | FPD | ||
C12 | PC-6IF1979374 | FPD | ||
C15 | PC-6IF1807352B | FPD | 16:1 CR. Articulated Pistons. 15.2L | |
PC-IF1807352-C15 | PC-OH1807352-C15 | MB | ||
PC-6IF1807352C | FPD | 16:1 CR. Articulated Pistons. 15.2L High Load Engines. | ||
PC-6IF2212305 | FPD | 16.25:1 CR. For Con-Rods Marked 7E5996. | ||
PC-6IF2250115 | FPD | With PC-LK2250115 Cylinder Kits. | ||
PC-6IF3067460 | PC-6OH3067460 | FPD | With One Piece Steel Pistons. | |
PC-IF3067460 | PC-OH3067460 | MB | ||
PC-6IF3067460B | PC-6OH3067460B | FPD | For High Load Engines. | |
PC-6IF3569946 | PC-6OH3569946 | FPD | With PC-LK99469322 Cylinder Kits. | |
PC-6IF3569946B | PC-6OH3569946B | FPD | For High Horse Power Engines. |
"30xx" Series Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
3066 | PC-OH3066312C | FPD | For 312C Excavators. | |
PC-OH3066320 | FPD | For 320 Excavators. | ||
PC-OH30667JK | FPD | For 7JK Engine Serial Numbers. | ||
PC-IF3066 | MB | |||
PC-OH3066T3 | MB | |||
PC-OH3066T1 | MB | With Rod & Shaft Bushings. | ||
PC-OH3066T2 | MB | With Rod & Shaft Bushings & Intake / Exhaust Valves. |
"31xx" Series Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
3114 | PC-IF7C5668-1 | PC-OH7C5668-1 | MB | 16.5:1 CR. |
PC-4IF1077563 | FPD | 17:1 CR. | ||
PC-IF1077563-2 | PC-OH1077563-2 | MB | ||
PC-4IF1077563B | FPD | 17:1 CR. With Cylinder Repair Sleeves. | ||
PC-4IF1051710 | FPD | 17.6:1 CR. | ||
PC-4IF1051710B | FPD | 17.6:1 CR. With Cylinder Repair Sleeves. | ||
PC-4IF1077545 | FPD | With Articulated Pistons. | ||
PC-IF1077545-2 | PC-OH1077545-2 | MB | ||
PC-4IF1077545B | FPD | With Articulated Pistons & Cylinder Repair Sleeves. | ||
PC-IF7E3428-2 | PC-OH7E3428-2 | MB | With PC-PK3428 Piston Kits. | |
PC-4IF6I1210 | FPD | With PC-PK6I1210 Piston Kits. | ||
PC-IF6I1210-2 | PC-OH6I1210-2 | MB | ||
PC-4IF6I1210B | FPD | With PC-PK6I1210 Piston Kits and Cylinder Repair Sleeves. | ||
3116 | PC-IF4P2990 | PC-OH4P2990 | MB | 16:1 CR. |
PC-IF7C5668 | PC-OH7C5668 | MB | 16.5:1 CR. | |
PC-OH31164TF | FPD | 16.5:1 CR. For 4TF Engine Serial Numbers. | ||
PC-6OH6I1144 | FPD | 17:1 CR. With Grooved Main Bearings. | ||
PC-IF6I1144 | PC-OH6I1144 | MB | ||
PC-6OH1077563 | FPD | 17:1 CR. With Non-Grooved Main Bearings. | ||
PC-IF1077563 | PC-OH1077563 | MB | ||
PC-6OH1051710 | FPD | 17.6:1 CR. With Non-Grooved Main Bearings. | ||
PC-IF1051710 | PC-OH1051710 | MB | ||
PC-OH31169LN | FPD | 17.6:1 CR. For 9LN Engine Serial Numbers. | ||
PC-IF1014495 | PC-OH1014495 | MB | 18:1 CR. | |
PC-IF7791-6 | MB | Cross-Head Pistons. | ||
PC-IF7E3428 | PC-OH7E3428 | MB | With PC-PK3428 Piston Kits. | |
PC-IF6I1210 | PC-OH6I1210-1 | MB | Cross-Head Pistons With PC-PK1210 Piston Kits. | |
PC-IF6I4248 | PC-OH6I4248 | MB | Cross-Head Pistons With PC-PK4248 Piston Kits. | |
PC-IF6I4248-1 | PC-OH6I4248-1 | MB | Cross-Head Pistons With PC-PK4248 Piston Kits. | |
PC-IF1051720 | PC-OH1051720 | MB | With PC-PK1720 Piston Kits. | |
PC-IF1077545 | PC-OH1077545 | MB | Cross-Head Pistons With PC-PK7545 Piston Kits. | |
PC-IF1077553 | PC-OH1077553 | MB | Cross-Head Pistons With PC-PK7553 Piston Kits. | |
PC-OH7791-6 | MB | Re-Ring Kit. | ||
3126 | PC-6IF2382729 | FPD | 7.3 Liter Engines. | |
PC-IF2382729 | PC-OH2382729 | MB | ||
PC-6OH1504621 | FPD | 7.3 Liter Engines With Articulating Pistons. | ||
PC-IF1504621 | PC-OH1504621 | MB | ||
PC-IF1334983 | PC-OH1334983 | MB | Cross-Head Pistons. With PC-PK4983 Piston Kits. | |
PC-IF1335044 | PC-OH1335044 | MB | Cross-Head Pistons. With PC-PK5044 Piston Kits. | |
PC-IF1646556 | PC-OH1646556 | MB | With PC-PK6556 Piston Kits. | |
PC-IF1654265 | PC-OH1654265 | MB | With PC-PK4265 Piston Kits. | |
PC-IF1723282 | PC-OH1723282 | MB | Cross-Head Pistons. With PC-PK3282 Piston Kits. | |
PC-IF2726 | PC-OH2726 | MB | Re-Ring Kit. | |
3176 | PC-6IF1337098 | FPD | With PC-LK1337098 Cylinder Kits. | |
PC-6IF4P5852 | FPD | With PC-LK4P5852 Cylinder Kits. | ||
3196 | PC-6IF1442948 | FPD | Standard Main Bearings. 16:1 CR. | |
PC-IFK1442948 | FPD | 0.508mm OS Main Bearings. 16:1 CR. | ||
PC-6IF1979328 | FPD | With PC-LK1979328 Cylinder Kits. |
"32xx" Series Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
3204 | PC-4IF2W4831 | PC-4OH2W4831 | FPD | 16.5:1 CR. Tapered Rods. Engine Serial #'s 10X5360 To 10X6648 |
3208 | PC-8IF7E4729 | PC-8OH7E4729 | FPD | 16.5:1 CR. Standard Pistons. |
PC-8IF2W4831 | PC-8OH2W4831 | FPD | 16.5:1 CR. Standard Pistons. Tapered Rods. | |
PC-OH4831 | MB | |||
PC-8IF9L77373R | PC-8OH9L77373R | FPD | Standard Pistons. 3-Ring. | |
PC-8IF9L78273R | PC-8OH9L78273R | FPD | .020" OS Pistons. 3-Ring. | |
PC-8IF9L78283R | PC-8OH9L78283R | FPD | .040" OS Pistons. 3-Ring. |
"33xx" Series Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
3304 | PC-4IF1290358 | PC-4OH1290358 | FPD | For Engine Serial #'s 12Z48997 And Up. |
PC-4IF1654262 | PC-4OH1654262 | FPD | 15:1 CR. | |
PC-4OH8N3180 | FPD | 1.5" Piston Pin Diameter. With PC-LK3180 Cylinder Kits. | ||
PC-4IF8N3182 | PC-4OH8N3182 | FPD | 1.5" Piston Pin Diameter. With PC-LK3182 Cylinder Kits. | |
PC-4IF9N5250 | PC-4OH9N5250 | FPD | 1.7" Piston Pin Diameter. With PC-LK5250 Cylinder Kits. | |
PC-4OH9N5403 | FPD | 1.7" Piston Pin Diameter. With PC-LK5403 Cylinder Kits. | ||
PC-2654416 | MB | Natural Gas Engines. 4.75" Bore. 10.5:1 CR. | ||
PC-OH3304T | MB | Natural Gas Engines. 4.75" Bore. 10.5:1 CR. With Thermostat. | ||
PC-OH3304COP | MB | Natural Gas Engines. 4.75" Bore. 10.5:1 CR. With Thermostat & Valves. | ||
PC-OHG3304EXTCAT | MB | Natural Gas Engines. 4.75" Bore. 10.5:1 CR. With Thermostat, Valves, & Camshaft Kit. | ||
PC-2654415 | MB | Natural Gas Engines. 4.75" Bore. Low Compression. | ||
3306 | PC-IFK1654262 | FPD | 15:1 CR. | |
PC-6IF1654262 | PC-6OH1654262 | FPD | 15:1 CR. With Head Gasket Spacer Plate | |
PC-6IF1073565 | PC-6OH1073565 | FPD | 17:1 CR. With Head Gasket Spacer Plate. | |
PC-6IF8N3184 | FPD | 21:1 CR. | ||
PC-OH330613Z | FPD | For Engine Serial #'s 12Z48997 And Up. With 0.185" Thick Thrust Washers. | ||
PC-6IF1290358 | PC-6OH1290358 | FPD | For Engine Serial #'s 12Z48997 And Up. With 0.214" Thick Thrust Washers. | |
PC-OH330604X | FPD | For 04X Engine Serial Numbers. | ||
PC-OH330625X | FPD | For 25X Engine Serial Numbers. | ||
PC-OH330692V | FPD | For 92V Engine Serial Numbers. | ||
PC-6IF1646560 | PC-6OH1646560 | FPD | With 4mm Oil Control Rings. | |
PC-6IF8N3180 | PC-6OH8N3180 | FPD | With 1.5" Piston Pins And PC-LK3180 Cylinder Kits. | |
PC-6IF8N3182 | PC-6OH8N3182 | FPD | With 1.5" Piston Pins And PC-LK3182 Cylinder Kits. | |
PC-OH330603N | FPD | With 1.7" Piston Pins And 0.185" Thick Thrust Washers. | ||
PC-6IF1684531 | PC-6OH1684531 | FPD | With 1.7" Piston Pins, 0.214" Thick Thrust Washers, Head Gasket Spacer Plates, And PC-LK1684531 Cylinder Kits. | |
PC-IFK9N5250 | FPD | With 1.7" Piston Pins And 0.214" Thick Thrust Washers And PC-LK5250 Cylinder Kits. | ||
PC-6IF9N5250 | PC-6OH9N5250 | FPD | With 1.7" Piston Pins, 0.214" Thick Thrust Washers, Head Gasket Spacer Plates, And PC-LK5250 Cylinder Kits. | |
PC-6IF9N5403 | PC-6OH9N5403 | FPD | With 1.7" Piston Pins, 0.214" Thick Thrust Washers, Head Gasket Spacer Plates, And PC-LK5403 Cylinder Kits. | |
PC-OH3306T | MB | 10.5:1 CR. Natural Gas Engines. 4.75" Bore. | ||
PC-OH3306B | MB | 10.5:1 CR. Natural Gas Engines. 4.75" Bore. With Thermostat & Valves. | ||
PC-1995703 | MB | Natural Gas Engines. 4.75" Bore. Low Compression. |
"34xx" Series Overhaul Kits.
Engine Model | In-Frame Kits | Out-of-Frame Kits | Mfr | Notes |
---|---|---|---|---|
3406 | PC-6IF1684540 | FPD | For Con-Rods Marked 7E5996. 15.5:1 CR. Articulated Pistons. | |
PC-6IF6N4126 | PC-6OH6N4126 | FPD | For Straight Con-Rods Marked 8N1728 Or 1608178. | |
PC-6IF7N3509 | PC-6OH7N3509 | FPD | For 6 Degree Con-Rods Marked 8N1728 Or 1608178. With PC-LK3509 Cylinder Kits. | |
PC-6IF7N3633 | PC-6OH7N3633 | FPD | For 6 Degree Con-Rods Marked 8N1728 Or 1608178. With PC-LK3633 Cylinder Kits. | |
PC-6IF9Y3116 | PC-6OH9Y3116 | FPD | For 9 Degree Con-Rods Marked 8N1728 Or 1608178. With PC-LK3116 Cylinder Kits. | |
PC-6IF9Y7212 | FPD | For 9 Degree Con-Rods Marked 8N1728 Or 1608178. With PC-LK7212 Cylinder Kits. | ||
PC-IFK2900017 | FPD | For Con-Rods Marked 8N1728 Or 1608178. Early Engines. | ||
PC-IF3406T | PC-OH3406T | MB | 5.4" Bore. Grooved Rod Bearings. | |
3406B | PC-6IF7E0539 | PC-6OH7E0539 | FPD | With PC-LK0539 Cylinder Kits. |
PC-6IF7E8656 | PC-6OH7E8656 | FPD | With PC-LK8656 Cylinder Kits. | |
PC-6IF8N0931 | PC-6OH8N0931 | FPD | With PC-LK0931 Cylinder Kits. | |
PC-6IF9Y9889 | PC-6OH9Y9889 | FPD | 9 Degree Con-Rods. With PC-LK9889 Cylinder Kits. | |
PC-6OH9Y7212 | FPD | 9 Degree Con-Rods. With PC-LK7212 Cylinder Kits. | ||
3406C | PC-6IF1010016 | PC-6OH1010016 | FPD | 16.4:1 CR. |
PC-6IF1601131 | PC-6OH1601131 | FPD | 14.5:1 CR. | |
PC-IF1601131P | PC-OH1601131P | MB | ||
PC-6IF2900017 | PC-6OH2900017 | FPD | With PC-LK3780509 Cylinder Kits. | |
PC-6IF7E0292 | PC-6OH7E0292 | FPD | With PC-LK0292 Cylinder Kits. | |
3406E | PC-6IF1807352 | FPD | 16:1 CR. Articulated Pistons. | |
PC-IF1807352 | PC-OH1807352 | MB | ||
PC-6IF1495566 | FPD | 16.25:1 CR. Articulated Pistons. 5.4" Bore. | ||
PC-IF1495566 | PC-OH1495566 | MB | ||
PC-6IF1495566B | FPD | 16.25:1 CR. Articulated Pistons. 5.4" Bore. High Horse Power Engines. | ||
PC-OH2212305 | MB | 16.25:1 CR. With Grooved Rod Bearings. | ||
PC-6IF1352837 | FPD | Articulated Pistons. | ||
PC-IF1352837 | MB | |||
PC-6IF7C2888 | FPD | Articulated Pistons. 5.4" Bore. | ||
PC-IF7C2888 | PC-OH7C2888 | MB | ||
PC-IF1082716 | PC-OH1082716 | MB | Grooved Rod Bearings. 5.4" Bore. | |
PC-IF3406E-S | PC-OH3406E-S | MB | Grooved Rod Bearings. 5.4" Bore. Without Piston Crowns. | |
PC-IF3406E | PC-OH3406E | MB | Re-Ring Kit. Grooved Rod Bearings. 5.4" Bore. | |
3408 | PC-8IF2900017 | PC-8OH2900017 | FPD | For Engine Serial # 28V428 And Up. |
PC-8IF9Y7212 | PC-8OH9Y7212 | FPD | For Engine Serial # 28V428 And Up. 9 Degree Con-Rods. | |
3412 | PC-12IF2900017 | PC-12OH2900017 | FPD | For Engine Serial # 28V428 And Up. |
PC-12IF9Y7212 | PC-12OH9Y7212 | FPD | For Engine Serial # 28V428 And Up. 9 Degree Con-Rods. |