| Part No. | Description | Group | Ref# | 8V | 12V | 16V | 20V | Price | QOH | |
|---|---|---|---|---|---|---|---|---|---|---|
| Details | 5241880253 | Spacer | 4.4060 | 29 | A/R | A/R | A/R | A/R | $23.25 | 0 |
| Details | 5241880653 | Sleeve | 4.4060 | 29 | A/R | A/R | A/R | A/R | $14.52 | 0 |
| Details | 5241880853 | Sleeve | 4.4060 | 29 | A/R | A/R | A/R | A/R | $18.16 | 0 |
| Details | 5242030127 | Guide Sleeve | 4.4060 | 22 | A/R | A/R | A/R | A/R | $53.35 | 0 |
| Details | 000910014004 | Plug | 4.4060 | A/R | A/R | A/R | A/R | $3.53 | 0 | |
| Details | 200933016002 | Bolt, M16x180 | 4.4060 | 25 | A/R | A/R | A/R | A/R | $69.45 | 0 |
| Details | 200933016009 | Bolt, M16x250 | 4.4060 | 25 | A/R | A/R | A/R | A/R | $27.39 | 0 |
| Details | 000000000360 | Bolt, M16x180 Hex | 4.4060 | 25 | A/R | A/R | A/R | A/R | $14.40 | 0 |
Details
|
007603014102 | Washer, Copper Sealing | 4.4060 | A/R | A/R | A/R | A/R | $0.69 | 12 | |
Details
|
007603022102 | Seal Ring, Copper | 4.4060 | A/R | A/R | A/R | A/R | $3.41 | 0 | |
| Details | 8809900340 | Washer, M16 | 4.4060 | 26 | A/R | A/R | A/R | A/R | $14.52 | 0 |
| Details | 5241870253 | Tube, Cooler Crossover | 4.4218 | 5 | A/R | A/R | A/R | A/R | $141.46 | 0 |
| Details | 5241880140 | Retainer, Crossover Tube | 4.4218 | 7 | A/R | A/R | A/R | A/R | $30.42 | 0 |
Details
|
5249970145 | Seal Ring, 101.9 O.D. x 94.84 I.D. | 4.4218 | 4 | A/R | A/R | A/R | A/R | $6.64 | 0 |
Details
|
700429100001 | O-Ring, 100x4 | 4.4218 | 13 | A/R | A/R | A/R | A/R | $7.68 | 0 |
Details
|
200982010000 | Nut, Hex | 4.4218 | A/R | A/R | A/R | A/R | $3.10 | 0 | |
| Details | 5241880351 | Locking Nut | 4.4218 | A/R | A/R | A/R | A/R | $0.58 | 0 | |
Details
|
11509799 | Bolt, M10x1.5x70mm | 4.4218 | 6 | A/R | A/R | A/R | A/R | $4.11 | 6 |
Details
|
0000181802 | Cap, Oil Fill | 4.5010 | A/R | A/R | A/R | A/R | $22.56 | 0 | |
| Details | 23540044 | Cap, Oil Filler Tube | 4.5010 | A/R | A/R | A/R | A/R | $85.44 | 0 | |
Details
|
5240111380 | Gasket, Access Cover | 4.5080 | A/R | A/R | A/R | A/R | $16.25 | 0 | |
| CONTINUE TO NEXT PAGE FOR GROUP 4.6001 (Dipstick). | ||||||||||